Batch – 2017 ( Pragmiks) |
|||
Sl. No. | Roll No. | Name of the student | Gender |
1 | 1 | NUSRIN FATHIMA M | F |
2 | 2 | PARAMJOT KAUR | F |
3 | 3 | LOKESH KUMAR SAINI | M |
4 | 4 | MOHIT KUMAR JAIN | M |
5 | 5 | ANUP DWIVEDI | M |
6 | 6 | LAKSHAY SAHNI | M |
7 | 7 | AMINA DILRUBA TPM | F |
8 | 8 | JATIN AGARWAL | M |
9 | 9 | RUDRADEV | M |
10 | 10 | P PREETAM PRAKASH SETHI | M |
11 | 11 | AJAY KUMAR SEHRA | M |
12 | 12 | RAJANI KANTA SAHU | M |
13 | 13 | SABYASACHI DASH | M |
14 | 14 | RAJAT KUMAR BEHERA | M |
15 | 15 | ANANYA APARAJEET | M |
16 | 16 | ROHAN SAMANTAROY | M |
17 | 17 | SONALI DASH | F |
18 | 18 | PRATIKHYA DAS | F |
19 | 19 | BHAKTI SAGAR PRADHAN | M |
20 | 20 | RAMYARANJAN NAYAK | M |
21 | 21 | PRITI RANJAN ROUT | M |
22 | 22 | SWASTIK MOHANTY | M |
23 | 23 | SUSRI SAGARIKA DASH PANIGRAHI | F |
24 | 24 | ANANYA PANIGRAHI | F |
25 | 25 | SULAGNA DHALL | F |
26 | 26 | D B S RAKESH ROSHAN | M |
27 | 27 | SUMAN KUMAR PADHAN | M |
28 | 28 | MANAS RANJAN PANIGRAHI | M |
29 | 29 | RAHUL AGARWALLA | M |
30 | 30 | ASHUTOSH NAYAK | M |
31 | 31 | AUROBINDA PRASAD | M |
32 | 32 | DEBASIS PRADHAN | M |
33 | 33 | BISWARUPA NANDA | F |
34 | 34 | SUMOKSHYA SIBALIKA | F |
35 | 35 | DEVEE PRASAD DASH | M |
36 | 36 | YASHRAJ AGRAWAL | M |
37 | 37 | SOUMYA RANJAN PRUSTY | M |
38 | 38 | ASHIS KUMAR DAS | M |
39 | 39 | SMRUTI RANJAN BEHERA | M |
40 | 40 | ANASUYA CHOUDHURY | F |
41 | 41 | RAJALAXMI DAS | F |
42 | 42 | SACHIDANANDA SAHOO | M |
43 | 43 | SWASTIK DASH | M |
44 | 44 | SAUMYA RANJAN BEHERA | M |
45 | 45 | STUTEE DASH | F |
46 | 46 | SATYA RANJAN PRADHAN | M |
47 | 47 | ANKITA SAHU | F |
48 | 48 | MALLIKA DAS | F |
49 | 49 | SWAYAMPRAVA DAS | F |
50 | 50 | MOHAPATRA SARTHAK PABITRAMOHAN | M |
51 | 51 | BINATA PRADHAN | F |
52 | 52 | BIKASH RANJAN SAHOO | M |
53 | 53 | SIBANI SUKLA | F |
54 | 54 | UTKAL KUMAR SAHOO | M |
55 | 55 | KUMARI JEEBAN REKHA | F |
56 | 56 | NIRLIPTA MAHANTA | F |
57 | 57 | SOUMYA RANJAN SAMAL | M |
58 | 58 | VIKASH KUMAR SINGH | M |
59 | 59 | ASIT KUMAR KAR | M |
60 | 60 | SUMIT KUMAR PATBANDHA | M |
61 | 61 | ABHIJIT MALLICK | M |
62 | 62 | ABHIJIT RAY | M |
63 | 63 | ASWINI KUMAR SAMAL | M |
64 | 64 | MRUTYUNJAY RANJAN SAHOO | M |
65 | 65 | BHARAT BEHERA | M |
66 | 66 | NIHAR NALINEE MEHER | F |
67 | 67 | AMRITA SAROJA | F |
68 | 68 | RAJASHREE SUMAN | F |
69 | 69 | SATYAPRAKASH PANDA | M |
70 | 70 | SAMRIT KUMAR MAHAPATRA | M |
71 | 71 | JAGADISH PRADHAN | M |
72 | 72 | PRATIK KUMAR SAHU | M |
73 | 73 | SOUJANYA PRATIK PANDA | M |
74 | 74 | SUBHAM PATTNAIK | M |
75 | 75 | NIBEDITA SAHU | F |
76 | 76 | RAJIB LOCHAN PANDA | M |
77 | 77 | DIKSHA TAYAL | F |
78 | 78 | ANANYA PANIGRAHI | F |
79 | 79 | RAKESH KUMAR SAHU | M |
80 | 80 | JAYANTI BEHERA | F |
81 | 81 | SWASTIK MOHANTY | M |
82 | 82 | BALARAM POTHAL | M |
83 | 83 | M N ROHAN | M |
84 | 84 | SURAJ HATE | M |
85 | 85 | SMRUTIRANJAN SETHI | M |
86 | 86 | SAMIR RANJAN DAS | M |
87 | 87 | SUBHA CHANDAN SETHY | M |
88 | 88 | BHABANI SHANKAR SETHI | M |
89 | 89 | AJIT MAJHI | M |
90 | 90 | NAMRATA SETHI | F |
91 | 91 | RAJ NARAYAN SINGH | M |
92 | 92 | SNIGDHA RANI NAIK | F |
93 | 93 | DHANESWAR TUDU | M |
94 | 94 | SUNITA NAIK | F |
95 | 95 | SIBANANDA NAIK | M |
96 | 96 | SUPRIYA TUDU | M |
97 | 97 | KALPANA MARNDI | F |
98 | 98 | SUBRAT KUMAR NAIK | M |
99 | 99 | RAMDAS TUDU | M |
100 | 100 | BISWAKALPITA MAJHI | F |
BATCH – 2018 (AADWIKS) |
|||
Sl. No. | Roll No. | Name of the student | Gender |
101 | 1 | ABHIPSA MOHANTY | F |
102 | 2 | ABHISHEK GHOSE | M |
103 | 3 | ABHISHEK PRADHAN | M |
104 | 4 | ADITYA KUMAR DAS | M |
105 | 5 | AFNAN ABDULLAH | M |
106 | 6 | AISWARYA S. RATH | F |
107 | 7 | AKANKSHA DAS | F |
108 | 8 | AKANSHYA MISHRA | F |
109 | 9 | AKASH AJAYA PANDA | M |
110 | 10 | AMIT DASH | M |
111 | 11 | AMIT SAHOO | M |
112 | 12 | AMITANSU SETHI | M |
113 | 13 | AMRITA KUMARI SHARMA | F |
114 | 14 | AMRITA PRIYADARSHINI | F |
115 | 15 | ANINDITA SWAIN | F |
116 | 16 | ANIRUDDH PRATAP SINGH KHANGAROT | M |
117 | 17 | ANWESHA MISHRA | F |
118 | 18 | ASHIRBAD PATTNAYAK | M |
119 | 19 | ASHUTOSH MAJHI | M |
120 | 20 | AVINANDAN MAJHI | M |
121 | 21 | AYESHA MOHANTY | F |
122 | 22 | BIBHUTI BHUSAN PADHY | M |
123 | 23 | BINDU BALA | F |
124 | 24 | BISHNU MOHAN BEHERA | M |
125 | 25 | CHANDAN BHUYAN | M |
126 | 26 | CHINMAYA GEDI | M |
127 | 27 | CHITTESH CHOUDHARY | M |
128 | 28 | DAMINI GOCHHAYAT | F |
129 | 29 | DEBASISH NAYAK | M |
130 | 30 | DEBASISH SAHOO | M |
131 | 31 | DEEPAK KUMAR SHIAL | M |
132 | 32 | DEEPSHIKHA PRAJAPAT | F |
133 | 33 | DHARITREE PRIYADARDHINI | F |
134 | 34 | DHEERAJ KUMAR JAREDA | M |
135 | 35 | DIBYA DEBASHREE NAIK | F |
136 | 36 | DIPANWITA MISHRA | F |
137 | 37 | JYOTI KUMARI TIWARY | F |
138 | 38 | JYOTIRMAYEE MOHANTY | F |
139 | 39 | KALPITA BEHERA | F |
140 | 40 | KANHU CHARAN NAIK | M |
141 | 41 | KUNTIBALA NAIK | F |
142 | 42 | LAXMI PRIYA MARANDI | F |
143 | 43 | LELIN RANJAN NAIK | M |
144 | 44 | MADHURI KUMARI TIWARY | F |
145 | 45 | MANISHA | F |
146 | 46 | MOHIT BATHWAL | M |
147 | 47 | NAGABANDHAN RAMESWAR MISHRA | M |
148 | 48 | NALINI DEVI TUDU | F |
149 | 49 | NIHARIKA HONHAGA | F |
150 | 50 | P L SOUMYA SHREYASHREE SAHU | F |
151 | 51 | PRACHURYA PUHAN | M |
152 | 52 | PRAGYAN PRIYADARSHINI NAIK | F |
153 | 53 | PRAJNA PARAMITA DEY | F |
154 | 54 | PRALAYA CHOUDHURY | M |
155 | 55 | PRANSU PRINCE | M |
156 | 56 | PRASANTA KUMAR MOHAPATRA | M |
157 | 57 | PRAVEEN KUMAR | M |
158 | 58 | PRIYANKA MISHRA | F |
159 | 59 | PRUTHIRAJ NAYAK | M |
160 | 60 | PULKIT SHARMA | M |
161 | 61 | RACHITA MISHRA | F |
162 | 62 | RAHUL KUMAR SAINI | M |
163 | 63 | RAJAT KUMAR BEHERA | M |
164 | 64 | RANJIT MURMU | M |
165 | 65 | RANJIT SAR | M |
166 | 66 | RASHMI REKHA MOHAPATRA | F |
167 | 67 | RITAMBHARA | F |
168 | 68 | ROHIT KUMAR PATI | M |
169 | 69 | SACHIN KUMAR SAHOO | M |
170 | 70 | SAGAR MAHARANA | M |
171 | 71 | SANJUKTA BEHERA | F |
172 | 72 | SANTOSH KUMAR MISHRA | M |
173 | 73 | SANTOSHI JENA | F |
174 | 74 | SASWAT SATHPATHY | M |
175 | 75 | SASWATA PATTANAIK | M |
176 | 76 | SUBHUNDU SUBHAM ROUL | M |
177 | 77 | SHAFIKA NAHEED | F |
178 | 78 | SHOBHIT SUSOBHAN | M |
179 | 79 | SHREYA MOHAPATRA | F |
180 | 80 | SIPRANJALI BEHERA | F |
181 | 81 | SIPUN KUMAR BEHERA | M |
182 | 82 | SONALI SAHU | F |
183 | 83 | SOUMYA | |
184 | 84 | SOUMYA RANJAN PARIJA | M |
185 | 85 | STHITHI PRAJNA PRUSTY | F |
186 | 86 | SUBHAM SAHOO | M |
187 | 87 | SUBHASHREE PAL | F |
188 | 88 | SUDIPTA KHUNTIA | M |
189 | 89 | SUNIL KUMAR SAHU | M |
190 | 90 | SURYA PRAKASH TRIPATHY | M |
191 | 91 | SURYAMUKHI PADHY | F |
192 | 92 | SUSHRI SANGITA MAHALIK | F |
193 | 93 | SUVAM PADHAN | M |
194 | 94 | SWAYAM SAMBIT SWAIN | M |
195 | 95 | TAPAS RANJAN DAS | M |
196 | 96 | TRIDEV PRADHAN | M |
197 | 97 | TRISHA SINGH | F |
198 | 98 | TRUPTEMAYEE MOHANTY | F |
199 | 99 | TUSHAR TRIPATHY | M |
200 | 100 | VIKASH REWAD | M |
BATCH – 2019 (KHITIZ) |
|||
C | Roll No. | Name of the student | Gender |
201 | 1 | A. CHITUN PATRA | M |
202 | 2 | ABHIJIT TRIPATHY | M |
203 | 3 | ABHINAV PRADHAN | M |
204 | 4 | ABHISHEK DHAKAD | M |
205 | 5 | ADARSH | M |
206 | 6 | ADITYA KUMAR MARDI | M |
207 | 7 | ADITYA PRASAD BEHERA | M |
208 | 8 | ADYASHA PRIYADARSHINI SINGH | F |
209 | 9 | AKARSH XALXO | M |
210 | 10 | AKASH KUMAR SAHOO | M |
211 | 11 | AKASH MISHRA | M |
212 | 12 | AKSHAT RATHOR | M |
213 | 13 | AMIT PATTNΑΙΚ | M |
214 | 14 | AMIYARANJAN DAS | M |
215 | 15 | ANGEL BARLA | F |
216 | 16 | ANITA SERAWAT | F |
217 | 17 | ANKIT KUMAR MOHANTA | M |
218 | 18 | ANSHOBHAN MC DINESH | M |
219 | 19 | ANSHUMAN DHALL | M |
220 | 20 | ARPITA NAYAK | F |
221 | 21 | ASHUTOSH PRUSTY | M |
222 | 22 | ASISH KUMAR SATAPATHY | M |
223 | 23 | ASHISH SWAIN | M |
224 | 24 | ABINASH SWAIN | M |
225 | 25 | BAIDHAR HEMBRAM | M |
226 | 26 | BANAJYOTI PRADHAN | M |
227 | 27 | BINAYAK SAHOO | M |
228 | 28 | BISWAJEET DASH | M |
229 | 29 | CHANDI PRASAD NANDA | M |
230 | 30 | DASMAT MARNDI | M |
231 | 31 | DEBASMITA PRIYADARSINI | F |
232 | 32 | DIVYAJYOTI BAL | M |
233 | 33 | GOBARDHAN PRADHAN | M |
234 | 34 | GRACE NIKITA KERKETTA | F |
235 | 35 | JAGAN KUMAR PADHY | M |
236 | 36 | JAGATJYOTI SAHOO | M |
237 | 37 | JAHANZEB MEHMOOD | F |
238 | 38 | JANGYASENEE MOHANTA | F |
239 | 39 | JYOTI PRAKASH DAS | M |
240 | 40 | KAJAL | F |
241 | 41 | MANAS KUMAR GOEL | M |
242 | 42 | MANISHA RAY | F |
243 | 43 | MANORANJAN GIRI | M |
244 | 44 | MINARVI JYOTI | F |
245 | 45 | MINI KERKETTA | F |
246 | 46 | MOURYADEEP ROUT | M |
247 | 47 | NALINIKANTA ROUT | M |
248 | 48 | NARENDRA ΜΕΕΝΑ | M |
249 | 49 | NEELAMADHAB PANDA | M |
250 | 50 | NEHA AGRAWAL | F |
251 | 51 | NEHA PRIYADARSHINI | F |
252 | 52 | NIKHITA PADHAN | F |
253 | 53 | NILA MADHABA MAHANTA | M |
254 | 54 | NITAI MAHAPATRA | M |
255 | 55 | NUMISHA AMRAPALLY | F |
256 | 56 | PAL PADMINI | F |
257 | 57 | PRABHUPADA SAHANI | M |
258 | 58 | PRAMILA KUMARI JENA | F |
259 | 59 | PRATIK AGRAWAL | M |
260 | 60 | PRATYUS RANJAN PRADHAN | M |
261 | 61 | PRITIPARNA CHHOTARAY | F |
262 | 62 | PRIYANKA DAS | F |
263 | 63 | PUNIT KUMAR | M |
264 | 64 | RAJESWAR MUNDA | M |
265 | 65 | RAJOSHREE HEMBRAM | F |
266 | 66 | RINKU SAMRIA | F |
267 | 67 | RISHI RAJ | M |
268 | 68 | RITUPARNA SARANGI | F |
269 | 69 | RUTURAJ MISHRA | M |
270 | 70 | ROSHAN KUMAR BHOI | M |
271 | 71 | ROSHAN KUMAR NAIK | M |
272 | 72 | RUPALI SAHU | F |
273 | 73 | RUPSARANI DASH | F |
274 | 74 | SACHIN MOHANPURIYA | M |
275 | 75 | SAI SUDHA PODHA | F |
276 | 76 | SAMBIT SIRAJ SINGH | M |
277 | 77 | SAMRIDHI SINGH | F |
278 | 78 | SANTWANA MISHRA | F |
279 | 79 | SARADHA RANI PRIYADARSHNEE | F |
280 | 80 | SARMISTHA MOHARANA | F |
281 | 81 | SATYABRATA BEHERA | M |
282 | 82 | SATYAPRANJAN MOHANTY | M |
283 | 83 | SAURAV SURJIT | M |
284 | 84 | SHIBANI MAHALIK | F |
285 | 85 | SHIBANI PRIYADARSHINI KISAN | F |
286 | 86 | SHIVANI RATHORE | F |
287 | 87 | SHIVAM PADHI | M |
288 | 88 | SHRI SAMBHABI MISHRA | F |
289 | 89 | SHRUTI PODDAR | F |
290 | 90 | SHUBHASISH MOHARANA | M |
291 | 91 | SIDDHANTA SEKHAR MOHANTY | M |
292 | 92 | SOM PRAKASH PATRA | M |
293 | 93 | SOMYASHREE DAS | F |
294 | 94 | SONALI MEENA | F |
295 | 95 | B SONALI PRADHAN | F |
296 | 96 | SONIA BEAUTY SAHU | F |
297 | 97 | SONIA DASH | F |
298 | 98 | SOUJANYA SWAIN | M |
299 | 99 | SOUMITA DEY | F |
300 | 100 | SUBHALAXMI PRADHAN | F |
301 | 101 | SUBHASISH PANDA | M |
302 | 102 | SUBHRA RANJAN MISHRA | M |
303 | 103 | SUBHRAJIT DHAL | M |
304 | 104 | SUMAIYA KHANAM | F |
305 | 105 | SUMANGAL NAYAK | M |
306 | 106 | SUMIT PARICHHA | M |
307 | 107 | SUNDAR SOREN | M |
308 | 108 | SUPRITI JENA | F |
309 | 109 | SUPRIYA PRIYADARSINI SAHOO | F |
310 | 110 | SWAGATIKA SAMANTARAY | F |
311 | 111 | SWATI RAJ | F |
312 | 112 | SWEETY KUMARI SAHU | F |
313 | 113 | SWETA SHIKTA MUDULI | F |
314 | 114 | TANMESH KHADANGA | M |
315 | 115 | TAPASRANJAN PANDA | M |
316 | 116 | TARINI SHANKAR BEHERA | M |
317 | 117 | UMAKANTA PRADHAN | M |
318 | 118 | ZAKIYA TABASSUM | F |
319 | 119 | SATYAPRAKASH PANDA | M |
320 | 120 | SUSHREE GUMSUM MOHANTY | F |
321 | 121 | SIDHISWARUPA DAS | F |
322 | 122 | SANDEEP KUMAR JENA | M |
323 | 123 | PRIYANKA PRIYADARSHINI NAIK | M |
324 | 124 | ANKIT RAMAN KHUNTIA | M |
325 | 125 | SATYABRATA BEHERA | M |
BATCH – 2021 (DAKSHITH) |
|||
C | Roll No. | Name of the student | Gender |
326 | 1. | A ARVIND DIGLAR | M |
327 | 2. | AASHI ARORA | F |
328 | 3. | ABHIJEET MOHAPATRA | M |
329 | 4. | ABHIJIT PRADHAN | M |
330 | 5. | ABHISEK UPADHYAYA | M |
331 | 6. | ADITYA CHOUDHARY | M |
332 | 7. | ADYASHA BADHEI | F |
333 | 8. | AMIT KUMAR DAS | M |
334 | 9. | AMRITA STHITAPRAJNA | F |
335 | 10. | AMRUTA SMRUTI AMLAN | M |
336 | 11. | ANANYA TRIPATHY | F |
337 | 12. | ANKEETA MOHANTY | F |
338 | 13. | ANKIT AMLAN NAYAK | M |
339 | 14. | ANKITA MUDGAL | F |
340 | 15. | ANSHUMAN ACHARYA | M |
341 | 16. | ANUBHAB NAYAK | M |
342 | 17. | ANURAG SHASANI | M |
343 | 18. | ANUSHISHT RATH | M |
344 | 19. | APRIT JAGANATH | M |
345 | 20. | ARPITA NAIN | F |
346 | 21. | ARYA ABHISHIKTA PATTANAYAK | F |
347 | 22. | ARYA PRAKASH PALATA | M |
348 | 23. | ASHISH JHAKAR | M |
349 | 24. | ASHUTOSH MISHRA(A) | M |
350 | 25. | ASHUTOSH MISHRA(M) | M |
351 | 26. | ASHUTOSH NATH | M |
352 | 27. | AURASHIKHA BEHERA | F |
353 | 28. | AYUSH KUMAR MUKHI | M |
354 | 29. | AYUSHMAN UPADHYAYA | M |
355 | 30. | BISWAJIT PANDA | M |
356 | 31. | BISWAJIT SWAIN | M |
357 | 32. | BISWANATH DASH | M |
358 | 33. | CHANDAN KUMAR SAMANTA | M |
359 | 34. | CHUNMAY KUMAR DAS | M |
360 | 35. | DEBASHISH PARICHHA | M |
361 | 36. | DEEPA KUMARI | F |
362 | 37. | DEEPIKA SHARMA | F |
363 | 38. | DEEPTI CHOUDHARY | F |
364 | 39. | DIBYADARSHAN DAS | M |
365 | 40. | DILLIP BISWAL | M |
366 | 41. | DURGESH NANDINI DAS | F |
367 | 42. | FARHEEN ALI QUADRI | F |
368 | 43. | GOPI KRISHNA GERU | M |
369 | 44. | GUNJAN PANDA | M |
370 | 45. | GURUSNEHI CHOUDHURY | F |
371 | 46. | HRITIK MOHANTA | M |
372 | 47. | IPSITA BEHERA | F |
373 | 48. | IPSITA MAHAPATRA | F |
374 | 49. | ISHIKA VERMA | F |
375 | 50. | JASOBANT DAN | M |
376 | 51. | JASOLIN SATAPATHY | F |
377 | 52. | JAYASHREE DHAL | F |
378 | 53. | JYOTI PRAKASH JENA | M |
379 | 54. | KASAK BEHERA | F |
380 | 55. | KOMAL MAAN | F |
381 | 56. | KUSUM BARIK | F |
382 | 57. | LALITI DEEPA SAHOO | M |
383 | 58. | LOPAMUDRA BHUYAN | F |
384 | 59. | LOPITA NAYAK | F |
385 | 60. | MADHUSMITA SOREN | F |
386 | 61. | MANAS RANJAN BUDEK | M |
387 | 62. | MANINEE PRIYADARSHANI DAS | F |
388 | 63. | MANJIT KUMAR SATAPATHY | M |
389 | 64. | MANOJ KUMAR MEHER | M |
390 | 65. | MANORANJAN SAHOO | M |
391 | 66. | MAYANK SHARMA | M |
392 | 67. | MEGHNAD BARIK | M |
393 | 68. | MONALISA SINGH | F |
394 | 69. | MUPUDI DHIRAJ | M |
395 | 70. | NIHAR RANJAN DASH | M |
396 | 71. | NISHANT PRAHARAJ | M |
397 | 72. | NISHIT RANJAN KHUNTIA | M |
398 | 73. | PRAFULL DIXIT | M |
399 | 74. | PRANJAL KUMAR PANDA | M |
400 | 75. | PRASOON SRIVASTAVA | M |
401 | 76. | PRATYUSHA GIRI | F |
402 | 77. | PRIYANKA DAS | F |
403 | 78. | PRIYANKA NANDA | F |
404 | 79. | RAJASHREE OJHA | F |
405 | 80. | RAJIB RATAN MAJHI | M |
406 | 81. | RAVISHANKAR PRABHAT | M |
407 | 82. | RITIK NATH | M |
408 | 83. | ROHIT CHOUDHARY | M |
409 | 84. | RONIT KUMAR NAYAK | M |
410 | 85. | RUPALI MISHRA | F |
411 | 86. | RUSHALI MOHAPATRA | F |
412 | 87. | SAJAL KUMAR PARIDA | M |
413 | 88. | SANJANA DAS | F |
414 | 89. | SANJEEV KUMAR TUDU | M |
415 | 90. | SARTHAK RANJAN ROUT | M |
416 | 91. | SATRUJIT MOHAPATRA | M |
417 | 92. | SATYA NARAYAN BINDHANI | M |
418 | 93. | SATYABRATA MOHANTA | M |
419 | 94. | SATYASUNDAR SETHY | M |
420 | 95. | SHARAN SHOBHAN MOHANTY | M |
421 | 96. | SHARAT BHATRA | M |
422 | 97. | SHEETANSHU SHEKHAR NAYAK | M |
423 | 98. | SHREYA SWATI PADHY | F |
424 | 99. | SHRUTI AGARWAL | F |
425 | 100. | SHUBHAYU HALDER | M |
426 | 101. | SHUBHRANSHU SHEKHAR NAYAK | M |
427 | 102. | SMRUTI BEHERA | F |
428 | 103. | SMRUTI PANDA | F |
429 | 104. | SONALI NAYAK | F |
430 | 105. | SOUMYA RANJAN GIRI | M |
431 | 106. | SOURABH CHAUHAN | M |
432 | 107. | SRESTHA RATH | F |
433 | 108. | SUBHAJIT SAHOO | M |
434 | 109. | SUBHAM MOHAPATRA | M |
435 | 110. | SUBHASIS SAHOO | M |
436 | 111. | SUBHASHREE MAHANTA | F |
437 | 112. | SUBHASMITA SAHOO | F |
438 | 113. | SUJIT KUMAR RATH | M |
439 | 114. | SUMAN KUMAR | M |
440 | 115. | SUMANTA CHHATAR | M |
441 | 116. | SUPRIYA BEHERA | F |
442 | 117. | SUPRIYA NAIK | F |
443 | 118. | SURAJ KUMAR PRADHAN | M |
444 | 119. | SURYABRATA PRADHAN | M |
445 | 120. | SUSMITA DEVI | F |
446 | 121. | SWAGAT KUMAR SAHU | M |
447 | 122. | SWAPNARANI MEHER | F |
448 | 123. | SWARUP SANGAM PANDA | M |
449 | 124. | SWASTIK SWAIN | M |
450 | 125. | VARSHA RANI MOHAPATRA | F |
BATCH – 2022 (ADHRIT) |
|||
451 | 1 | ABHIJEET SAHOO | M |
452 | 2 | ABHIJEET MOHAPATRA | M |
453 | 3 | ABHIRAM MEHER | M |
454 | 4 | ABHISHEK MOHANTY | M |
455 | 5 | ABHISHEKH SAHOO | M |
456 | 6 | ABIBHAKTA TANAYA JENA | F |
457 | 7 | ADITYA PRASAD PANDA | M |
458 | 8 | AMRITA SAHOO | F |
459 | 9 | ANAND KISHOR SINGH | M |
460 | 10 | ANAND PRAVA MOHANTY | F |
461 | 11 | ANKIT MUNDA | M |
462 | 12 | ANNADA SANKAR MISHRA | M |
463 | 13 | ANSHUMAAN PATRA | M |
464 | 14 | ANUPAM ACHARYA | M |
465 | 15 | ARYA KUMAR JAJNAJIT MOHANTY | M |
466 | 16 | ASEEMA BISWAL | F |
467 | 17 | ASHA BARLA | F |
468 | 18 | ASHISH ANSUMAN ROUT | M |
469 | 19 | ASISH KUMAR NAYAK | M |
470 | 20 | B RAJESWARI REDDY | F |
471 | 21 | BHABANI SHANKAR NAIK | M |
472 | 22 | BHAGYASHREE | F |
473 | 23 | BHOLANATH BEHERA | M |
474 | 24 | BHOOPENDRA | M |
475 | 25 | BIDUSMITA MALLICK | F |
476 | 26 | DEEPA MAHALIK | F |
477 | 27 | DEVIDUTTA PRADHAN | M |
478 | 28 | DIBYA DEVASWOTA MOHANTY | F |
479 | 29 | DIBYA DIPTI SAMANTARAY | F |
480 | 30 | GANESWARI MAHANTA | F |
481 | 31 | HARSH SWAMI | M |
482 | 32 | HARSHIT MEENA | M |
483 | 33 | HIRAMANI MURMU | F |
484 | 34 | HRUDANANDA NAYAK | M |
485 | 35 | HUJAEYFA YAMANI | M |
486 | 36 | JANHABEE JAISWAL | F |
487 | 37 | JYOTI RANI BIHARY | F |
488 | 38 | KAJAL KUMARI | F |
489 | 39 | KAUSTUV NAYAK | M |
490 | 40 | KHUSHI CHOUDHARY | F |
491 | 41 | KIRTI CHANDRA PRADHAN | M |
492 | 42 | KONA UDAY KIRAN | M |
493 | 43 | KRUTI PRAKASH NAYAK | M |
494 | 44 | KUMAR SHREE SATYABAN | M |
495 | 45 | KUMARSANU SETHI | M |
496 | 46 | KUNA HANSDAH | M |
497 | 47 | LALKRUSHNA BEHERA | M |
498 | 48 | LOPITA BEHERA | F |
499 | 49 | MANDA ROSHNI | F |
500 | 50 | MANISH KHATRI | M |
501 | 51 | MANMATH MOHAPATRA | M |
502 | 52 | MD TAMIM EKRAM | M |
503 | 53 | NANDINI MARAN | F |
504 | 54 | NEHA MURTEZA | F |
505 | 55 | NEHA SWAIN | F |
506 | 56 | NIBEDITA SAMAL | F |
507 | 57 | NITTENSHU KUMAR NANDI | M |
508 | 58 | PRADEEP TANTI | M |
509 | 59 | PRANESHU PNDA | M |
510 | 60 | PRATIK BHUYAN | M |
511 | 61 | PRIYANSHI PRIYADARSHINI | F |
512 | 62 | PUSPANJALI NAYAK | F |
513 | 63 | RAHUL RANJAN | M |
514 | 64 | RAJESH MOHANTY | M |
515 | 65 | RAJIB LOCHAN PARIDA | M |
516 | 66 | RAJKUMAR PARIDA | M |
517 | 67 | RAKESH KUMAWAT | M |
518 | 68 | RASHMI TUDU | F |
519 | 69 | RUPESH YADAV | M |
520 | 70 | RUTUPARNA MALLA | F |
521 | 71 | SABYASACHI MANGARAJ | M |
522 | 72 | SADASIVUNI SAILESH KRISHNA | M |
523 | 73 | SAICHANDAN JENA | M |
524 | 74 | SAIJYOTI MUDULI | F |
525 | 75 | SAMBIT MOHAPATRA | M |
526 | 76 | SAMIKSHYA DANDAPAT | F |
527 | 77 | SAMIKSHYA DANDAPAT | F |
528 | 78 | SATYAJIT BEHERA | M |
529 | 79 | SATYAJIT SATHUA | M |
530 | 80 | SATYAM PANIGRAHI | M |
531 | 81 | SATYAPRIYA DUTTA | M |
532 | 82 | SHAKTI PRASAD DASH | M |
533 | 83 | SHIBANANDA ROUT | M |
534 | 84 | SHIKHA SINGH | F |
535 | 85 | SHUVAM SHANKAR SAHOO | M |
536 | 86 | SIMUN PRIYADARSHINEE | F |
537 | 87 | SIPUN KUMAR MEHER | M |
538 | 88 | SITAM SATYASADHAN SAHOO | M |
539 | 89 | SMRUTI RANJAN PRADHAN | M |
540 | 90 | SMRUTI REKKHA PANI | F |
541 | 91 | SNEHA MINZ | F |
542 | 92 | SONALI BHUYAN | F |
543 | 93 | SOUMITRA SAHOO | M |
544 | 94 | SOUMYA DIPANKAR MAHAPATRA | M |
545 | 95 | SOUMYA SAGAR MOHANTY | M |
546 | 96 | SUBHALATA HEMBRAM | F |
547 | 97 | SUBHAM KUMAR BEHERA | M |
548 | 98 | SUBHAM KUMAR PANDA | M |
549 | 99 | SUBHANGEE SWAIN | F |
550 | 100 | SUBHASMITA HANSDAH | F |
551 | 101 | SUBHRALEEN TRIPATHY | F |
552 | 102 | SUBRAT BEHERA | M |
553 | 103 | SUBRAT KUMAR SAHOO | M |
554 | 104 | SUCHARITA MUNDA | F |
555 | 105 | SUMAN PRADHAN | M |
556 | 106 | SUMIT KUMAR NAYAK | M |
557 | 107 | SUNIL KUMAR DAS | M |
558 | 108 | SUPARNA MAHANTA | F |
559 | 109 | SUPRIYA | F |
560 | 110 | SURAVI SAHU | F |
561 | 111 | SURYASNATA MANTRI | F |
562 | 112 | SUSHRI SANGEETA SAHOO | F |
563 | 113 | SWADESH MISHRA | M |
564 | 114 | SWAPNA MISHRA | F |
565 | 115 | SWARNADEEP MAHALIK | M |
566 | 116 | SWAYAM ADISATYA | M |
567 | 117 | SWAYAMSAMPURNA GIRI | F |
568 | 118 | SWAYANJIT DASH | M |
569 | 119 | TANISKA DAS | F |
570 | 120 | TAPAN MALAV | M |
571 | 121 | TAPAS KUMAR BEHERA | M |
572 | 122 | TAPAS KUMAR GORAI | M |
573 | 123 | TAPASWINI PADHY | F |
574 | 124 | TATHAGAT BARAL | M |
575 | 125 | TRISHLA ROY | F |